
Moradabad Institute of Technology (MIT) was established in the year 1996 by Moradabad Educational Trust with four trustees’ viz. Mr. Sudhir Gupta, Mr. Y.P. Gupta, Mr. Adarsh Agarwal and Mr. Anil Kumar Agarwal. Later on, in 1998, three more trustees were also joined viz. Mr. Neeraj Agarwal, Mr. ArvindGoel and Mr. Pradeep Jain.
MIT is among the first three degree engineering colleges established in U.P. under the self-financing Scheme of Govt. of India. In the beginning, in 1996, the Institute had three B.Tech. Programs with an intake of 160 students only. In subsequent years other programs were added. Presently the Institute runs Five B.Tech. programs, viz., Computer Science & Engineering, & Communication Engineering, Mechanical Engineering, Electrical Engineering and Civil Engineering. Besides B.Tech. Programs, the Institute is also running MBA, B.Pharm. , D.Pharm and B. Voc.
The present students’ strength is approximately 2000. Our Computer Science & Engineering, Electronics & Communication Engineering and Mechanical Engineering were accredited by the NBA, Government of India thrice in 2004, 2007, 2011.
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| B.TECH (4 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Civil Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electrical Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH (4 Year ) Full Time | Electronics & Communication Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH (4 Year ) Full Time | CSE (Artificial Intelligence & Machine Learning) | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH (4 Year ) Full Time | CSE (Data Science) | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH (4 Year ) Full Time | CSE (IoT) | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Computer Science and Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Civil Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Mechanical Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Electronics and Communication Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | Electrical Engineering | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.TECH LET (3 Year ) Full Time | CSE (Artificial Intelligence & Machine Learning) | UG Courses | ₹ 1,17,375 /Year Apply Now |
| B.ARCH (5 Year ) Full Time | Bachelor of Architecture | UG Courses | ₹ 97,642 /Year Apply Now |
| B.VOC (3 Year ) Full Time | Automotive Manufacturing Technology | UG Courses | ₹ 48,900 /Year Apply Now |
| B.VOC (3 Year ) Full Time | Graphics & Multimedia | UG Courses | ₹ 48,900 /Year Apply Now |
| B.VOC (3 Year ) Full Time | Interior Design | UG Courses | ₹ 48,900 /Year Apply Now |
| B.VOC (3 Year ) Full Time | Banking Financial Services & Insurance | UG Courses | ₹ 48,900 /Year Apply Now |
| Courses | Specialization | Course Level | Avg. Fees Per Year |
|---|---|---|---|
| MBA (2 Year ) Full Time | Marketing | PG Courses | ₹ 1,12,375 /Year Apply Now |
| MBA (2 Year ) Full Time | Human Resource Management | PG Courses | ₹ 1,12,375 /Year Apply Now |
| MBA (2 Year ) Full Time | Finance | PG Courses | ₹ 1,12,375 /Year Apply Now |
| MBA (2 Year ) Full Time | International Business | PG Courses | ₹ 1,12,375 /Year Apply Now |
| MBA (2 Year ) Full Time | Information Technology | PG Courses | ₹ 1,12,375 /Year Apply Now |


















